Delivery No. | Deliverable Name | WP | Lead participant | Type |
Dissem. Level |
Delivery date |
2021 | ||||||
2.1 | Data Management Plan | 2 | WU | Report | PU | Dec-2021 |
2022 | ||||||
8.1 | MINAGRIS visual identity and project website | 8 | WU | Other | CO | Feb-2022 |
1.1 | Crisis outbreak management strategy | 1 | WU | Report | CO | Mar-2022 |
3.1 | Report on the typology of farms and their practices related to plastic in the CSS and their needs; feedback and expectations of stakeholders | 3 | WR | Report | CO | Mar-2022 |
3.2 | Standardized methods and quality criteria for the analysis of MaP and MNP in agricultural soils | 3 | UBERN-CDEUB | Report | PU | Mar-2022 |
2.2 | MAPs structure: identification of stakeholders to be included at the CSS | 2 | UBERN-CDEUB | Other | CO | Apr-2022 |
2.3 | Monitoring plan | 2 | UBERN-CDEUB | Report | PU | May-2022 |
8.2 | Assessment of AKIS for plastic use in agriculture and user demands finalized | 8 | UoG | Report | PU | Jun-2022 |
4.1 | Protocol for multi-scale experiments | 4 | UTH | Report | PU | Aug-2022 |
8.3 | D&C Strategy and Reports on the activities | 8 | UoG | Report | CO | Sep-2022 |
2023 | ||||||
1.2 | Periodic project reports | 1 | EQY | Report | PU | Mar-2023 |
1.3 | Periodic scientific reports | 1 | UTH | Report | PU | Mar-2023 |
3.4 | Use of a smartphone app as a tool for participative detecting and monitoring of visually recognisable plastic remainders in soils | 3 | AGES | Other | PU | May-2023 |
1.3 | Gender equality report | 1 | UBERN-CDEUB | Report | PU | Sep-2023 |
3.2 | Standardized methods and quality criteria for the analysis of MaP and MNP in agricultural soils | 3 | UBERN-CDEUB | Report | PU | Sep-2023 |
2024 | ||||||
1.2 | Periodic project reports | 1 | EQY | Report | PU | Sep-2024 |
1.3 | Periodic scientific reports | 1 | UTH | Report | PU | Sep-2024 |
7.1 | Framework for quantifying impacts of MNP use on ESS | 7 | DTU | Report | PU | Sep-2024 |
8.3 | D&C Strategy and Reports on the activities | 8 | UoG | Report | CO | Sep-2024 |
2025 | ||||||
3.3 | Intentional use, unintentional input, types and sources of plastics on and in the soil in agricultural practices in the EU | 3 | WR | Report | PU | May-2025 |
4.2 | Guidelines on the assessment of the toxicity of MNP and other stressors on soil microbial functioning | 4 | FUB | Report | PU | Jul-2025 |
1.3 | Gender equality report | 1 | UBERN-CDEUB | Report | PU | Sep-2025 |
2.4 | Database of the collected field, laboratory and interview data and evaluation date | 2 | UBERN-CDEUB | Other | CO | Sep-2025 |
3.4 | Use of a smartphone app as a tool for participative detecting and monitoring of visually recognisable plastic remainders in soils | 3 | AGES | Other | PU | Sep-2025 |
5.1 | Effects of MNP on the soil physical properties related to soil water | 5 | UL | Report | PU | Sep-2025 |
5.2 | Report of modelling transport of MNP in soil | 5 |
UBERN-GIUB |
Report | PU | Sep-2025 |
6.1 | Degradability report of MNP in soils | 6 |
UBERN-GIUB |
Report | PU | Sep-2025 |
4.3 | Guidelines on the assessment of the toxicity of MNP and other stressors on soil microbial diversity | 4 | INRAE | Report | PU | Oct-2025 |
2026 | ||||||
4.4 | List of soil biota indicators affected by MNP and other stressors | 4 | WU | Report | PU | Jan-2026 |
6.2 | List of microorganisms composing the plastisphere microbiome per soil and MP type including culture collection and genomes | 6 | UCSC/FUB | Other | PU | Jan-2026 |
6.3 | Assembled metagenome and plasmidome of the plastisphere | 6 | UTH | Other | PU | Jan-2026 |
1.2 | Periodic project reports | 1 | EQY | Report | PU | Mar-2026 |
1.3 | Periodic scientific reports | 1 | UTH | Report | PU | Mar-2026 |
5.3 | Effects of MNP on the soil chemical properties | 5 | WU | Report | PU | Mar-2026 |
5.4 | Impact of MNP on crop productivity and plant physiology | 5 | FIBL-CH | Report | PU | Mar-2026 |
7.2 | Synthesis report on ESS and sustainability impacts and trade-offs | 7 | FIBL-AT | Report | PU | Mar-2026 |
4.5 | Guidelines on the assessment of the toxicity of MNP and other stressors on soil fauna | 4 | UCSC/FUB | Report | PU | May-2026 |
5.5 | NP plant uptake and transfer to the food chain – Calculation of threshold values for health risk | 5 |
UBERN- GIUB |
Report | PU | May-2026 |
6.4 | Biotic and abiotic MNP transportation characterization and monitoring of sublethal effects on bees | 6 | WU | Report | PU | May-2026 |
7.3 | BREF document for the use of plastic in agriculture | 7 | NVM | Report | PU | Jul-2026 |
1.2 | Periodic project reports | 1 | EQY | Report | PU | Sep-2026 |
1.3 | Periodic scientific reports | 1 | UTH | Report | PU | Sep-2026 |
4.6 | Guidelines for assessing effects of MNP and other stressors on the entire soil food web | 4 | WU | Report | PU | Sep-2026 |
7.4 | Report-recommendations for policymakers in EU agriculture | 7 | FIBL-AT | Report | PU | Sep-2026 |
8.3 | D&C Strategy and Reports on the activities | 8 | UoG | Report | CO | Sep-2026 |